
24 Hour Cryptocurrency Movers and Shakers - 06/15/2024
- Changes in top 200 coins are moslty lower with 42 moving higher and 158 moving lower
- Rocket Pool (RPL) moved 26.71%, 15.62% over that last 7 days
- Polymesh (POLYX) moved -12.93%, -9.89% over that last 7 days
Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Notcoin | NOT | 10.98 | 0.09 |
Stacks | STX | -8.92 | -15.18 |
Injective | INJ | -8.16 | -14.10 |
Internet Computer | ICP | -5.27 | -19.03 |
Bittensor | TAO | -4.46 | -23.66 |
NEAR Protocol | NEAR | -4.27 | -18.34 |
Filecoin | FIL | -4.23 | -18.29 |
Dogecoin | DOGE | -4.18 | -8.70 |
Cosmos | ATOM | -3.97 | -11.02 |
Shiba Inu | SHIB | -3.57 | -14.33 |
|
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 54,705,046,913 |
Bitcoin | BTC | 26,567,587,084 |
Ethereum | ETH | 15,426,239,283 |
First Digital USD | FDUSD | 5,947,062,618 |
USDC | USDC | 5,700,150,222 |
Solana | SOL | 2,183,869,917 |
BNB | BNB | 1,810,569,225 |
Notcoin | NOT | 1,365,191,712 |
XRP | XRP | 1,129,187,222 |
Pepe | PEPE | 932,968,617 |
|
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Rocket Pool | RPL | 26.71 | 15.62 |
Ethereum Name Service | ENS | 12.47 | 0.66 |
Notcoin | NOT | 10.98 | 0.09 |
io.net | IO | 9.12 | 15.59 |
Lido DAO | LDO | 7.49 | 1.54 |
Akash Network | AKT | 6.94 | -17.97 |
Raydium | RAY | 6.01 | -6.96 |
SafePal | SFP | 5.96 | -5.34 |
ssv.network | SSV | 4.89 | -0.39 |
Axelar | AXL | 4.31 | -15.12 |
|
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Polymesh | POLYX | -12.93 | -9.89 |
Echelon Prime | PRIME | -9.52 | -32.88 |
MANTRA | OM | -9.21 | -17.71 |
Stacks | STX | -8.92 | -15.18 |
Ronin | RON | -8.61 | -14.45 |
Injective | INJ | -8.16 | -14.10 |
Fetch.ai | FET | -8.12 | -20.61 |
Ondo | ONDO | -7.55 | -10.39 |
Ankr | ANKR | -6.95 | -14.21 |
Ocean Protocol | OCEAN | -6.68 | -19.81 |
|