
24 Hour Cryptocurrency Movers and Shakers - 05/20/2024
- Changes in top 200 coins are vastly lower with 14 moving higher and 186 moving lower
- BinaryX (BNX) moved 6.54%, 20.39% over that last 7 days
- Notcoin (NOT) moved -15.63%, -61.95% over that last 7 days
Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Filecoin | FIL | -5.93 | 2.49 |
Fantom | FTM | -5.90 | 28.15 |
Stacks | STX | -5.56 | 2.81 |
Aptos | APT | -5.46 | 1.53 |
Internet Computer | ICP | -5.12 | 11.99 |
Arbitrum | ARB | -5.04 | 0.68 |
Sui | SUI | -4.90 | 7.05 |
Bittensor | TAO | -4.82 | 6.45 |
Avalanche | AVAX | -4.68 | 10.43 |
Shiba Inu | SHIB | -4.51 | 9.58 |
|
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 40,761,327,364 |
Bitcoin | BTC | 20,533,063,547 |
Ethereum | ETH | 9,584,919,656 |
USDC | USDC | 3,870,437,342 |
First Digital USD | FDUSD | 3,649,827,989 |
Solana | SOL | 2,452,150,722 |
BNB | BNB | 1,340,038,543 |
Dogecoin | DOGE | 817,589,146 |
Pepe | PEPE | 744,651,644 |
Chainlink | LINK | 711,937,154 |
|
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
BinaryX | BNX | 6.54 | 20.39 |
Arcblock | ABT | 3.50 | 41.59 |
Livepeer | LPT | 3.36 | 16.66 |
Chainlink | LINK | 2.73 | 27.29 |
Arweave | AR | 2.37 | 24.07 |
Biconomy | BICO | 1.88 | 35.11 |
PAX Gold | PAXG | 1.45 | 2.78 |
Pendle | PENDLE | 1.10 | 25.77 |
Tether Gold | XAUt | 0.93 | 3.42 |
PayPal USD | PYUSD | 0.05 | 0.13 |
|
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Notcoin | NOT | -15.63 | -61.95 |
Pyth Network | PYTH | -13.32 | -9.95 |
Manta Network | MANTA | -9.73 | -8.22 |
Celestia | TIA | -8.68 | -2.08 |
Bonk | BONK | -8.61 | 16.73 |
0x Protocol | ZRX | -8.56 | 25.76 |
Yield Guild Games | YGG | -8.00 | 14.42 |
ZetaChain | ZETA | -7.61 | 1.29 |
Starknet | STRK | -7.45 | -7.24 |
Gala | GALA | -7.43 | 8.71 |
|