
24 Hour Cryptocurrency Movers and Shakers - 05/19/2025
* Changes in top 200 coins are mixed with 90 moving higher and 110 moving lower
* Neiro (First Neiro On Ethereum) (NEIRO) moved 31.20%, 31.57% over that last 7 days
* Four (FORM) moved -7.09%, -3.29% over that last 7 days
Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Pepe | PEPE | 5.31 | -9.84 |
| Bittensor | TAO | -4.22 | -14.47 |
| Ethereum | ETH | -3.69 | -5.29 |
| TRON | TRX | -3.19 | -1.64 |
| Aptos | APT | -2.31 | -16.97 |
| Bitget Token | BGB | 2.00 | 4.98 |
| Dogecoin | DOGE | 1.90 | -7.70 |
| Ethereum Classic | ETC | -1.77 | -11.70 |
| Hyperliquid | HYPE | -1.69 | 5.17 |
| OKB | OKB | -1.67 | -5.49 |
|
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 94,178,990,823 |
| Bitcoin | BTC | 55,727,059,546 |
| Ethereum | ETH | 29,355,024,391 |
| Dai | DAI | 17,387,575,058 |
| USDC | USDC | 10,721,297,793 |
| First Digital USD | FDUSD | 4,455,215,770 |
| Solana | SOL | 4,406,995,629 |
| XRP | XRP | 3,296,336,850 |
| Dogecoin | DOGE | 2,648,727,427 |
| Polyhedra Network | ZKJ | 2,232,070,381 |
|
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Neiro (First Neiro On Ethereum) | NEIRO | 31.20 | 31.57 |
| Moo Deng (moodengsol.com) | MOODENG | 24.85 | -9.58 |
| EigenLayer | EIGEN | 13.49 | -1.64 |
| Virtuals Protocol | VIRTUAL | 12.35 | -8.12 |
| SafePal | SFP | 12.11 | 6.38 |
| KAITO | KAITO | 9.68 | 3.06 |
| Peanut the Squirrel | PNUT | 8.19 | -24.01 |
| Frax (prev. FXS) | FRAX | 7.60 | 33.08 |
| THORChain | RUNE | 7.30 | 0.45 |
| ApeCoin | APE | 7.22 | -2.28 |
|
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Four | FORM | -7.09 | -3.29 |
| Bittensor | TAO | -4.22 | -14.47 |
| Pyth Network | PYTH | -4.13 | -21.77 |
| Ethereum | ETH | -3.69 | -5.29 |
| Maker | MKR | -3.64 | -8.37 |
| AB | AB | -3.31 | 4.15 |
| Lido DAO | LDO | -3.28 | -20.73 |
| Movement | MOVE | -3.27 | -15.79 |
| EOS | EOS | -3.20 | -17.11 |
| TRON | TRX | -3.19 | -1.64 |
|