
24 Hour Cryptocurrency Movers and Shakers - 05/18/2026
* Changes in top 200 coins are vastly lower with 34 moving higher and 166 moving lower
* KAITO (KAITO) moved 7.12%, -6.25% over that last 7 days
* Irys (IRYS) moved -16.48%, 9.42% over that last 7 days
Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Bitcoin Cash | BCH | -7.13 | -14.92 |
| Hyperliquid | HYPE | 6.77 | 7.55 |
| Zcash | ZEC | 5.11 | -8.81 |
| Pi | PI | -4.34 | -12.61 |
| Litecoin | LTC | -3.62 | -7.75 |
| Bittensor | TAO | -2.97 | -18.13 |
| Ethereum | ETH | -2.90 | -9.11 |
| Pepe | PEPE | -2.80 | -14.84 |
| Dogecoin | DOGE | -2.56 | -2.42 |
| Polkadot | DOT | -2.26 | -7.96 |
|
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 54,034,644,097 |
| Bitcoin | BTC | 24,106,692,211 |
| Ethereum | ETH | 12,206,058,509 |
| USDC | USDC | 6,943,685,997 |
| Solana | SOL | 3,113,918,209 |
| XRP | XRP | 1,674,472,641 |
| BNB | BNB | 1,191,310,648 |
| Dogecoin | DOGE | 1,189,489,823 |
| World Liberty Financial USD | USD1 | 736,734,834 |
| Hyperliquid | HYPE | 661,887,478 |
|
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| KAITO | KAITO | 7.12 | -6.25 |
| Hyperliquid | HYPE | 6.77 | 7.55 |
| Audiera | BEAT | 5.98 | 22.31 |
| Akash Network | AKT | 5.69 | -5.96 |
| Zcash | ZEC | 5.11 | -8.81 |
| Centrifuge | CFG | 4.51 | -10.58 |
| DeXe | DEXE | 3.79 | 6.28 |
| Kaia | KAIA | 3.50 | 6.08 |
| 币安人生 | 币安人生 | 2.18 | -0.04 |
| Humanity | H | 2.16 | 13.91 |
|
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Irys | IRYS | -16.48 | 9.42 |
| Conflux | CFX | -7.92 | -8.68 |
| ETHGas | GWEI | -7.57 | 9.11 |
| Bitcoin Cash | BCH | -7.13 | -14.92 |
| Cheems (cheems.pet) | CHEEMS | -7.07 | -10.01 |
| Terra Classic | LUNC | -6.84 | -22.54 |
| RaveDAO | RAVE | -6.26 | -20.83 |
| Genius Terminal | GENIUS | -5.76 | -16.39 |
| Pieverse | PIEVERSE | -5.59 | 5.42 |
| dYdX | DYDX | -5.55 | -19.94 |
|