24 Hour Cryptocurrency Movers and Shakers - 05/11/2024
- Changes in top 200 coins are vastly lower with 12 moving higher and 188 moving lower
- Toncoin (TON) moved 5.89%, 18.13% over that last 7 days
- ssv.network (SSV) moved -16.59%, -19.14% over that last 7 days
Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Theta Network | THETA | -7.16 | -4.35 |
Solana | SOL | -6.51 | -0.12 |
dogwifhat | WIF | -6.41 | -7.08 |
Toncoin | TON | 5.89 | 18.13 |
Avalanche | AVAX | -5.62 | -5.52 |
Stacks | STX | -5.49 | -15.51 |
Polkadot | DOT | -5.32 | -6.09 |
Bittensor | TAO | -5.30 | -13.58 |
Chainlink | LINK | -4.84 | -3.20 |
Cosmos | ATOM | -4.76 | -1.09 |
|
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 49,558,112,972 |
Bitcoin | BTC | 27,239,842,124 |
Ethereum | ETH | 12,028,414,136 |
First Digital USD | FDUSD | 5,830,389,739 |
USDC | USDC | 5,821,699,103 |
Solana | SOL | 2,485,998,878 |
BNB | BNB | 1,531,414,965 |
XRP | XRP | 1,054,001,147 |
Dogecoin | DOGE | 1,023,999,901 |
Pepe | PEPE | 835,800,459 |
|
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Toncoin | TON | 5.89 | 18.13 |
SuperVerse | SUPER | 5.22 | 9.52 |
SafePal | SFP | 2.07 | -4.27 |
APENFT | NFT | 0.89 | 3.50 |
Tether Gold | XAUt | 0.36 | 2.46 |
UNUS SED LEO | LEO | 0.29 | 1.55 |
TRON | TRX | 0.12 | 3.36 |
PAX Gold | PAXG | 0.11 | 2.47 |
USDD | USDD | 0.05 | 0.25 |
Monero | XMR | 0.03 | 7.51 |
|
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
ssv.network | SSV | -16.59 | -19.14 |
cat in a dogs world | MEW | -11.47 | -26.10 |
Bonk | BONK | -9.56 | -16.75 |
Echelon Prime | PRIME | -8.77 | -19.02 |
Illuvium | ILV | -8.48 | -13.92 |
FTX Token | FTT | -8.40 | 8.64 |
ORDI | ORDI | -8.35 | -11.34 |
Raydium | RAY | -8.30 | -0.60 |
AIOZ Network | AIOZ | -7.92 | 16.04 |
Celo | CELO | -7.89 | -2.51 |
|