
24 Hour Cryptocurrency Movers and Shakers - 05/07/2025
* Changes in top 200 coins are moslty lower with 73 moving higher and 127 moving lower
* KAITO (KAITO) moved 35.97%, 33.29% over that last 7 days
* Solayer (LAYER) moved -33.10%, -39.90% over that last 7 days
Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Litecoin | LTC | 11.72 | 7.28 |
| Bitcoin Cash | BCH | 6.27 | 4.09 |
| Artificial Superintelligence Alliance | FET | 4.57 | -4.35 |
| Kaspa | KAS | -4.45 | 1.88 |
| Cronos | CRO | 4.23 | 2.22 |
| Aptos | APT | -3.33 | -12.05 |
| Hyperliquid | HYPE | 2.57 | 11.63 |
| Chainlink | LINK | 2.49 | -5.45 |
| Cardano | ADA | 2.43 | -3.61 |
| Bitcoin | BTC | 2.17 | 1.48 |
|
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 62,703,869,013 |
| Bitcoin | BTC | 31,875,297,537 |
| Ethereum | ETH | 15,815,035,092 |
| USDC | USDC | 10,393,110,822 |
| First Digital USD | FDUSD | 3,202,793,473 |
| Solana | SOL | 3,012,327,672 |
| XRP | XRP | 2,423,305,169 |
| Sui | SUI | 1,704,526,605 |
| BNB | BNB | 1,613,522,972 |
| Solayer | LAYER | 1,533,947,313 |
|
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| KAITO | KAITO | 35.97 | 33.29 |
| Maple Finance | SYRUP | 12.24 | 51.35 |
| Litecoin | LTC | 11.72 | 7.28 |
| Convex Finance | CVX | 7.87 | 13.91 |
| Mog Coin | MOG | 7.78 | 6.54 |
| Worldcoin | WLD | 7.64 | -11.88 |
| Bitcoin Cash | BCH | 6.27 | 4.09 |
| Popcat (SOL) | POPCAT | 5.98 | 10.66 |
| Onyxcoin | XCN | 5.82 | -5.74 |
| Stacks | STX | 5.60 | 0.42 |
|
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Solayer | LAYER | -33.10 | -39.90 |
| Virtuals Protocol | VIRTUAL | -11.10 | 10.28 |
| Safe | SAFE | -10.78 | -15.10 |
| Movement | MOVE | -9.34 | -35.35 |
| Akash Network | AKT | -9.17 | 3.98 |
| Moca Network | MOCA | -7.01 | -7.90 |
| Casper | CSPR | -6.45 | -3.96 |
| Fartcoin | FARTCOIN | -6.34 | -7.14 |
| ZetaChain | ZETA | -6.12 | -13.36 |
| Frax Share | FXS | -5.98 | -16.89 |
|