
24 Hour Cryptocurrency Movers and Shakers - 04/23/2025
* Changes in top 200 coins are vastly higher with 192 moving higher and 8 moving lower
* DeepBook Protocol (DEEP) moved 126.13%, 145.82% over that last 7 days
* WEMIX (WEMIX) moved -9.54%, -9.49% over that last 7 days
Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Sui | SUI | 26.02 | 33.96 |
| Ethena | ENA | 19.67 | 24.98 |
| Pepe | PEPE | 14.81 | 29.39 |
| Aave | AAVE | 13.89 | 20.12 |
| Ethereum | ETH | 13.67 | 12.83 |
| Dogecoin | DOGE | 13.11 | 17.32 |
| Uniswap | UNI | 12.92 | 13.95 |
| Avalanche | AVAX | 12.89 | 18.67 |
| OFFICIAL TRUMP | TRUMP | 12.14 | 18.55 |
| Algorand | ALGO | 12.01 | 17.33 |
|
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 102,186,991,962 |
| Bitcoin | BTC | 56,471,546,119 |
| Ethereum | ETH | 25,594,697,038 |
| USDC | USDC | 14,846,138,205 |
| Solana | SOL | 4,700,728,007 |
| XRP | XRP | 4,540,396,892 |
| First Digital USD | FDUSD | 3,602,496,546 |
| Sui | SUI | 1,969,811,630 |
| BNB | BNB | 1,810,294,049 |
| Dogecoin | DOGE | 1,808,354,934 |
|
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| DeepBook Protocol | DEEP | 126.13 | 145.82 |
| Turbo | TURBO | 50.65 | 95.66 |
| Pudgy Penguins | PENGU | 39.55 | 55.22 |
| Popcat (SOL) | POPCAT | 39.19 | 53.21 |
| Virtuals Protocol | VIRTUAL | 35.44 | 39.13 |
| Brett (Based) | BRETT | 35.14 | 40.76 |
| Livepeer | LPT | 33.88 | 44.97 |
| Immutable | IMX | 31.96 | 53.89 |
| dogwifhat | WIF | 29.49 | 46.17 |
| ai16z | AI16Z | 29.48 | 35.05 |
|
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| WEMIX | WEMIX | -9.54 | -9.49 |
| Tether Gold | XAUt | -4.22 | 2.31 |
| PAX Gold | PAXG | -4.12 | 1.87 |
| Amp | AMP | -1.54 | 17.10 |
| UNUS SED LEO | LEO | -1.08 | -3.22 |
| Gas | GAS | -0.42 | -11.76 |
| Polyhedra Network | ZKJ | -0.36 | -2.02 |
| Dai | DAI | -0.01 | -0.02 |
| USDD | USDD | 0.00 | -0.20 |
| USDC | USDC | 0.00 | -0.01 |
|