24 Hour Cryptocurrency Movers and Shakers - 04/23/2024
- Changes in top 200 coins are moslty lower with 83 moving higher and 117 moving lower
- WEMIX (WEMIX) moved 20.48%, 31.76% over that last 7 days
- Jito (JTO) moved -8.48%, 36.12% over that last 7 days
Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Pepe | PEPE | 7.72 | 36.38 |
Immutable | IMX | 7.03 | 24.75 |
NEAR Protocol | NEAR | 6.65 | 37.40 |
Stacks | STX | 6.60 | 23.03 |
Kaspa | KAS | 5.96 | 6.81 |
Bittensor | TAO | 5.69 | -2.06 |
dogwifhat | WIF | -5.48 | 8.78 |
Maker | MKR | -5.42 | -6.82 |
Core | CORE | 5.16 | 12.19 |
Toncoin | TON | -4.99 | -9.46 |
|
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 49,718,627,267 |
Bitcoin | BTC | 26,069,831,733 |
Ethereum | ETH | 11,172,961,527 |
First Digital USD | FDUSD | 7,167,651,794 |
USDC | USDC | 6,659,277,963 |
Solana | SOL | 2,783,743,712 |
XRP | XRP | 1,632,136,896 |
BNB | BNB | 1,161,401,028 |
Dogecoin | DOGE | 1,135,983,242 |
Pepe | PEPE | 1,086,646,575 |
|
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
WEMIX | WEMIX | 20.48 | 31.76 |
Theta Fuel | TFUEL | 16.57 | 37.14 |
Pendle | PENDLE | 12.23 | 3.57 |
FTX Token | FTT | 12.00 | 32.80 |
Ankr | ANKR | 9.20 | 29.93 |
Gnosis | GNO | 7.82 | 19.26 |
Pepe | PEPE | 7.72 | 36.38 |
Ontology | ONT | 7.56 | 55.59 |
Beam | BEAM | 7.12 | 27.27 |
Immutable | IMX | 7.03 | 24.75 |
|
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Jito | JTO | -8.48 | 36.12 |
Ethena | ENA | -6.16 | -2.01 |
Ondo | ONDO | -5.80 | -6.37 |
Bonk | BONK | -5.75 | 39.40 |
dogwifhat | WIF | -5.48 | 8.78 |
Maker | MKR | -5.42 | -6.82 |
Toncoin | TON | -4.99 | -9.46 |
Nervos Network | CKB | -4.95 | -11.91 |
DeXe | DEXE | -3.86 | 14.55 |
THORChain | RUNE | -3.78 | 9.48 |
|