
24 Hour Cryptocurrency Movers and Shakers - 04/18/2025
* Changes in top 200 coins are mostly higher with 153 moving higher and 47 moving lower
* Threshold (T) moved 44.74%, 49.99% over that last 7 days
* Fartcoin (FARTCOIN) moved -13.64%, -11.93% over that last 7 days
Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Bittensor | TAO | 11.07 | 7.01 |
| Hyperliquid | HYPE | 9.41 | 14.47 |
| Render | RENDER | 9.06 | 10.54 |
| Mantle | MNT | -4.73 | -3.97 |
| Hedera | HBAR | 4.37 | -3.83 |
| NEAR Protocol | NEAR | 3.65 | 0.90 |
| Solana | SOL | 3.63 | 16.70 |
| Algorand | ALGO | 3.59 | 3.95 |
| OKB | OKB | -3.15 | -7.05 |
| Cosmos | ATOM | 3.10 | -5.26 |
|
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 46,345,974,379 |
| Bitcoin | BTC | 21,574,687,373 |
| Ethereum | ETH | 11,622,225,415 |
| USDC | USDC | 8,410,100,580 |
| Solana | SOL | 3,453,732,316 |
| XRP | XRP | 2,497,851,070 |
| First Digital USD | FDUSD | 2,189,864,695 |
| BNB | BNB | 1,403,982,092 |
| Dai | DAI | 864,584,437 |
| Dogecoin | DOGE | 594,408,451 |
|
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Threshold | T | 44.74 | 49.99 |
| Bittensor | TAO | 11.07 | 7.01 |
| Pyth Network | PYTH | 10.27 | 9.50 |
| AIOZ Network | AIOZ | 9.63 | 26.34 |
| Artificial Superintelligence Alliance | FET | 9.63 | 18.25 |
| Hyperliquid | HYPE | 9.41 | 14.47 |
| Render | RENDER | 9.06 | 10.54 |
| Pudgy Penguins | PENGU | 8.75 | 13.80 |
| Harmony | ONE | 8.67 | 3.76 |
| DeepBook Protocol | DEEP | 8.46 | 54.62 |
|
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Fartcoin | FARTCOIN | -13.64 | -11.93 |
| Babylon | BABY | -10.79 | -5.39 |
| Cheems (cheems.pet) | CHEEMS | -9.32 | -16.27 |
| Berachain | BERA | -9.15 | -14.86 |
| Alchemy Pay | ACH | -8.81 | 19.51 |
| MANTRA | OM | -7.94 | -90.16 |
| Curve DAO Token | CRV | -4.79 | -1.87 |
| Mantle | MNT | -4.73 | -3.97 |
| OriginTrail | TRAC | -4.59 | 3.82 |
| FTX Token | FTT | -4.07 | -13.77 |
|