
24 Hour Cryptocurrency Movers and Shakers - 03/29/2024
- Changes in top 200 coins are mostly higher with 151 moving higher and 49 moving lower
- dogwifhat (WIF) moved 26.74%, 62.03% over that last 7 days
- 0x Protocol (ZRX) moved -13.53%, -5.01% over that last 7 days
Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
dogwifhat | WIF | 26.74 | 62.03 |
Maker | MKR | 12.50 | 14.62 |
Dogecoin | DOGE | 12.33 | 38.51 |
Bitcoin Cash | BCH | 9.87 | 39.95 |
Stacks | STX | 5.92 | 5.68 |
Pepe | PEPE | 5.65 | -1.82 |
VeChain | VET | 5.57 | 8.83 |
Fetch.ai | FET | 5.11 | 28.85 |
Aptos | APT | -4.87 | 9.79 |
Uniswap | UNI | 4.30 | 4.74 |
|
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 69,222,008,467 |
Bitcoin | BTC | 32,938,710,125 |
Ethereum | ETH | 14,607,815,244 |
USDC | USDC | 7,700,161,106 |
First Digital USD | FDUSD | 7,085,609,274 |
Dogecoin | DOGE | 5,837,657,588 |
Solana | SOL | 2,853,540,946 |
BNB | BNB | 1,815,598,153 |
Shiba Inu | SHIB | 1,739,526,533 |
XRP | XRP | 1,705,110,234 |
|
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
dogwifhat | WIF | 26.74 | 62.03 |
Ravencoin | RVN | 24.78 | 65.89 |
FLOKI | FLOKI | 15.03 | 15.76 |
Biconomy | BICO | 13.50 | 13.27 |
Maker | MKR | 12.50 | 14.62 |
Dogecoin | DOGE | 12.33 | 38.51 |
BOOK OF MEME | BOME | 11.62 | -6.55 |
BitTorrent (New) | BTT | 10.22 | 20.27 |
Bitcoin Cash | BCH | 9.87 | 39.95 |
Helium | HNT | 9.77 | -2.96 |
|
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
0x Protocol | ZRX | -13.53 | -5.01 |
FTX Token | FTT | -9.33 | -4.29 |
Polymesh | POLYX | -9.04 | 34.46 |
SPACE ID | ID | -7.81 | -8.55 |
AIOZ Network | AIOZ | -6.81 | 0.08 |
Threshold | T | -5.66 | 38.05 |
MANTRA | OM | -5.48 | 17.90 |
Aptos | APT | -4.87 | 9.79 |
Axelar | AXL | -4.61 | 2.00 |
Illuvium | ILV | -4.45 | 4.87 |
|