
24 Hour Cryptocurrency Movers and Shakers - 03/25/2026
* Changes in top 200 coins are mostly higher with 135 moving higher and 65 moving lower
* siren (SIREN) moved 114.51%, 118.95% over that last 7 days
* Audiera (BEAT) moved -10.55%, 19.62% over that last 7 days
Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| siren | SIREN | 114.51 | 118.95 |
| Bittensor | TAO | 7.11 | 21.77 |
| Stellar | XLM | 6.87 | 0.26 |
| Hyperliquid | HYPE | 6.50 | -4.46 |
| PAX Gold | PAXG | 4.85 | -8.37 |
| Tether Gold | XAUt | 4.78 | -8.15 |
| Zcash | ZEC | 4.39 | -15.21 |
| Canton | CC | -3.77 | -5.58 |
| Monero | XMR | -3.35 | -8.61 |
| Pepe | PEPE | 2.92 | -5.50 |
|
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 81,364,223,633 |
| Bitcoin | BTC | 40,386,977,907 |
| Ethereum | ETH | 18,193,225,669 |
| USDC | USDC | 11,423,861,101 |
| Solana | SOL | 4,170,692,625 |
| XRP | XRP | 2,107,171,609 |
| BNB | BNB | 1,659,329,489 |
| World Liberty Financial USD | USD1 | 1,250,142,163 |
| Midnight | NIGHT | 1,175,455,868 |
| Dogecoin | DOGE | 1,054,943,708 |
|
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| siren | SIREN | 114.51 | 118.95 |
| Venice Token | VVV | 15.43 | 12.94 |
| Jito | JTO | 12.79 | 24.33 |
| Basic Attention Token | BAT | 9.68 | -0.19 |
| Sentient | SENT | 8.19 | -4.70 |
| Artificial Superintelligence Alliance | FET | 7.72 | 6.81 |
| Monad | MON | 7.40 | -4.75 |
| Bittensor | TAO | 7.11 | 21.77 |
| Quant | QNT | 7.06 | 6.51 |
| Fartcoin | FARTCOIN | 7.00 | -12.24 |
|
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Audiera | BEAT | -10.55 | 19.62 |
| Sun [New] | SUN | -7.64 | 4.13 |
| Decred | DCR | -6.07 | -23.09 |
| Zebec Network | ZBCN | -5.94 | 13.87 |
| CoW Protocol | COW | -4.71 | -18.53 |
| Stable | STABLE | -4.47 | -3.43 |
| Helium | HNT | -3.93 | -4.49 |
| Canton | CC | -3.77 | -5.58 |
| Aerodrome Finance | AERO | -3.65 | -5.74 |
| JUST | JST | -3.49 | 6.29 |
|