
24 Hour Cryptocurrency Movers and Shakers - 03/07/2025
* Changes in top 200 coins are vastly lower with 9 moving higher and 191 moving lower
* WEMIX (WEMIX) moved 10.22%, -13.99% over that last 7 days
* Fartcoin (FARTCOIN) moved -18.95%, -6.85% over that last 7 days
Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Ondo | ONDO | -14.69 | 12.91 |
| Aave | AAVE | -12.19 | 11.63 |
| Cardano | ADA | -10.17 | 44.62 |
| Hyperliquid | HYPE | -9.56 | -17.66 |
| Avalanche | AVAX | -9.05 | -1.04 |
| Bittensor | TAO | -8.45 | -8.12 |
| Litecoin | LTC | -7.86 | -16.86 |
| Dogecoin | DOGE | -7.77 | 4.54 |
| Uniswap | UNI | -7.45 | -3.37 |
| Pi | PI | -7.43 | -28.68 |
|
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 101,849,274,539 |
| Bitcoin | BTC | 59,365,025,019 |
| Ethereum | ETH | 21,792,596,738 |
| USDC | USDC | 11,035,615,382 |
| XRP | XRP | 8,845,686,149 |
| First Digital USD | FDUSD | 8,722,136,283 |
| Solana | SOL | 4,758,372,571 |
| Cardano | ADA | 3,070,532,150 |
| Sui | SUI | 2,042,217,417 |
| Dogecoin | DOGE | 2,028,023,442 |
|
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| WEMIX | WEMIX | 10.22 | -13.99 |
| APENFT | NFT | 5.29 | 13.68 |
| Peanut the Squirrel | PNUT | 2.25 | 9.39 |
| Jito | JTO | 0.75 | 17.25 |
| Sui | SUI | 0.63 | 5.09 |
| UNUS SED LEO | LEO | 0.01 | 7.37 |
| First Digital USD | FDUSD | 0.00 | 0.18 |
| Tether USDt | USDT | 0.00 | 0.10 |
| USDC | USDC | 0.00 | -0.01 |
| Ethena USDe | USDe | -0.03 | 0.02 |
|
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Fartcoin | FARTCOIN | -18.95 | -6.85 |
| Ondo | ONDO | -14.69 | 12.91 |
| Sonic (prev. FTM) | S | -13.70 | -17.42 |
| Virtuals Protocol | VIRTUAL | -12.26 | -24.27 |
| Aave | AAVE | -12.19 | 11.63 |
| ai16z | AI16Z | -11.91 | -21.64 |
| Aerodrome Finance | AERO | -11.08 | 2.68 |
| Axelar | AXL | -11.04 | -1.65 |
| Morpho | MORPHO | -10.73 | -31.12 |
| SuperVerse | SUPER | -10.30 | 2.94 |
|