
24 Hour Cryptocurrency Movers and Shakers - 03/03/2025
* Changes in top 200 coins are vastly higher with 187 moving higher and 13 moving lower
* Cardano (ADA) moved 60.55%, 44.62% over that last 7 days
* BinaryX (BNX) moved -13.31%, -9.68% over that last 7 days
Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Cardano | ADA | 60.55 | 44.62 |
| XRP | XRP | 24.52 | 13.19 |
| Cronos | CRO | 20.66 | 2.28 |
| OFFICIAL TRUMP | TRUMP | 18.68 | 5.88 |
| Solana | SOL | 17.89 | 6.49 |
| Bitget Token | BGB | 15.88 | -5.16 |
| Ondo | ONDO | 14.56 | 7.76 |
| Chainlink | LINK | 14.14 | 1.40 |
| Render | RENDER | 12.79 | 6.77 |
| Avalanche | AVAX | 11.91 | 2.77 |
|
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 146,440,631,309 |
| Bitcoin | BTC | 66,714,019,945 |
| Ethereum | ETH | 37,051,385,843 |
| XRP | XRP | 19,091,342,636 |
| USDC | USDC | 14,824,184,587 |
| Solana | SOL | 12,477,899,360 |
| First Digital USD | FDUSD | 10,331,754,168 |
| Cardano | ADA | 9,143,872,324 |
| OFFICIAL TRUMP | TRUMP | 3,791,730,523 |
| Dogecoin | DOGE | 3,696,361,688 |
|
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Cardano | ADA | 60.55 | 44.62 |
| Onyxcoin | XCN | 29.26 | 5.56 |
| Fartcoin | FARTCOIN | 29.14 | 9.04 |
| XRP | XRP | 24.52 | 13.19 |
| dogwifhat | WIF | 23.35 | 22.82 |
| Story | IP | 23.32 | 67.92 |
| Cronos | CRO | 20.66 | 2.28 |
| Brett (Based) | BRETT | 19.67 | -3.25 |
| SPX6900 | SPX | 19.16 | -11.26 |
| IOTA | IOTA | 18.79 | 16.15 |
|
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| BinaryX | BNX | -13.31 | -9.68 |
| KAITO | KAITO | -9.20 | 23.14 |
| Maker | MKR | -7.41 | 1.19 |
| Celestia | TIA | -5.87 | 10.65 |
| Peanut the Squirrel | PNUT | -3.42 | 26.35 |
| PancakeSwap | CAKE | -3.25 | -19.36 |
| Pudgy Penguins | PENGU | -2.47 | 3.76 |
| Berachain | BERA | -2.41 | 22.47 |
| Golem | GLM | -1.99 | -0.98 |
| Vana | VANA | -1.57 | 31.16 |
|