
24 Hour Cryptocurrency Movers and Shakers - 02/14/2025
* Changes in top 200 coins are moslty lower with 50 moving higher and 150 moving lower
* Hyperliquid (HYPE) moved 6.09%, 8.97% over that last 7 days
* Story (IP) moved -35.21%, -35.21% over that last 7 days
Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Hyperliquid | HYPE | 6.09 | 8.97 |
| OFFICIAL TRUMP | TRUMP | 5.86 | -5.78 |
| Bittensor | TAO | -5.84 | 14.38 |
| Kaspa | KAS | 5.22 | 19.26 |
| XRP | XRP | 3.97 | 8.91 |
| Bitget Token | BGB | -3.70 | -17.11 |
| Cardano | ADA | 3.67 | 11.42 |
| Jupiter | JUP | 3.63 | 5.31 |
| TRON | TRX | -3.62 | -0.39 |
| Ondo | ONDO | -3.39 | -4.16 |
|
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 81,801,746,827 |
| Bitcoin | BTC | 35,930,908,262 |
| Ethereum | ETH | 17,570,756,073 |
| USDC | USDC | 7,499,020,456 |
| XRP | XRP | 5,572,217,522 |
| First Digital USD | FDUSD | 5,312,545,634 |
| BNB | BNB | 4,812,135,728 |
| Solana | SOL | 2,642,824,212 |
| OFFICIAL TRUMP | TRUMP | 2,261,522,653 |
| Dogecoin | DOGE | 1,465,919,953 |
|
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Hyperliquid | HYPE | 6.09 | 8.97 |
| Helium | HNT | 5.88 | 19.46 |
| OFFICIAL TRUMP | TRUMP | 5.86 | -5.78 |
| Kaspa | KAS | 5.22 | 19.26 |
| Morpho | MORPHO | 5.15 | 11.05 |
| Popcat (SOL) | POPCAT | 5.14 | 57.38 |
| Beam | BEAM | 4.64 | 14.17 |
| BinaryX | BNX | 4.63 | 483.61 |
| XRP | XRP | 3.97 | 8.91 |
| Cardano | ADA | 3.67 | 11.42 |
|
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Story | IP | -35.21 | -35.21 |
| B3 (Base) | B3 | -21.02 | 141.08 |
| DeepBook Protocol | DEEP | -15.27 | -8.35 |
| ai16z | AI16Z | -13.75 | 46.90 |
| Fartcoin | FARTCOIN | -10.23 | 6.65 |
| Berachain | BERA | -10.02 | -29.29 |
| PancakeSwap | CAKE | -9.26 | 97.15 |
| Onyxcoin | XCN | -8.67 | -13.14 |
| Baby Doge Coin | BabyDoge | -8.41 | 12.11 |
| THORChain | RUNE | -7.14 | 14.83 |
|