
24 Hour Cryptocurrency Movers and Shakers - 02/07/2026
* Changes in top 200 coins are vastly higher with 193 moving higher and 7 moving lower
* Humanity Protocol (H) moved 24.81%, 1.83% over that last 7 days
* World Liberty Financial (WLFI) moved -8.23%, -30.20% over that last 7 days
Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| UNUS SED LEO | LEO | 20.93 | -13.52 |
| Bitcoin Cash | BCH | 15.34 | -4.28 |
| XRP | XRP | 14.28 | -15.83 |
| Uniswap | UNI | 13.67 | -16.31 |
| Zcash | ZEC | 13.28 | -28.70 |
| Solana | SOL | 12.68 | -25.98 |
| Sui | SUI | 12.48 | -19.96 |
| NEAR Protocol | NEAR | 12.11 | -17.50 |
| Hedera | HBAR | 11.98 | -8.09 |
| Aster | ASTER | 11.76 | -8.53 |
|
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 177,483,414,210 |
| Bitcoin | BTC | 91,500,382,586 |
| Ethereum | ETH | 54,821,013,011 |
| USDC | USDC | 27,597,209,885 |
| XRP | XRP | 10,023,231,057 |
| Solana | SOL | 8,448,673,137 |
| BNB | BNB | 3,251,927,264 |
| World Liberty Financial USD | USD1 | 3,062,952,200 |
| Dogecoin | DOGE | 2,100,240,661 |
| Cardano | ADA | 1,516,878,542 |
|
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Humanity Protocol | H | 24.81 | 1.83 |
| Berachain | BERA | 21.87 | -17.53 |
| UNUS SED LEO | LEO | 20.93 | -13.52 |
| XDC Network | XDC | 19.76 | 2.55 |
| Midnight | NIGHT | 18.51 | 8.00 |
| yearn.finance | YFI | 17.09 | -2.69 |
| Bitcoin SV | BSV | 17.06 | -12.99 |
| Worldcoin | WLD | 17.05 | -11.07 |
| Kaspa | KAS | 16.15 | -13.63 |
| SPX6900 | SPX | 15.76 | -8.61 |
|
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| World Liberty Financial | WLFI | -8.23 | -30.20 |
| Stable | STABLE | -7.02 | -27.21 |
| Hyperliquid | HYPE | -6.13 | 4.30 |
| River | RIVER | -3.61 | -58.17 |
| Seeker | SKR | -2.73 | 32.99 |
| Trust Wallet Token | TWT | -2.14 | -33.32 |
| YZY MONEY | YZY | -0.45 | 0.78 |
| United Stables | U | 0.00 | 0.14 |
| USDC | USDC | 0.01 | 0.01 |
| PayPal USD | PYUSD | 0.01 | 0.05 |
|