
24 Hour Cryptocurrency Movers and Shakers - 01/25/2025
* Changes in top 200 coins are moslty lower with 60 moving higher and 140 moving lower
* THORChain (RUNE) moved 7.61%, -45.04% over that last 7 days
* Popcat (SOL) (POPCAT) moved -25.44%, -38.26% over that last 7 days
Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
OFFICIAL TRUMP | TRUMP | -15.49 | 226.05 |
Litecoin | LTC | 7.40 | -3.07 |
Bitget Token | BGB | 6.14 | 8.90 |
Ondo | ONDO | 6.13 | 4.36 |
Ethereum Classic | ETC | -4.71 | -1.02 |
Sui | SUI | -4.32 | -11.84 |
Monero | XMR | 4.04 | 1.54 |
Uniswap | UNI | -3.26 | -14.57 |
MANTRA | OM | -2.71 | -6.16 |
Arbitrum | ARB | -2.59 | -11.31 |
|
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 99,350,898,123 |
Bitcoin | BTC | 47,654,888,383 |
Ethereum | ETH | 23,730,227,985 |
USDC | USDC | 9,412,785,662 |
Solana | SOL | 7,273,747,283 |
First Digital USD | FDUSD | 6,443,066,927 |
XRP | XRP | 5,845,657,250 |
OFFICIAL TRUMP | TRUMP | 4,116,612,549 |
Dogecoin | DOGE | 1,946,336,286 |
BNB | BNB | 1,678,246,937 |
|
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
THORChain | RUNE | 7.61 | -45.04 |
Litecoin | LTC | 7.40 | -3.07 |
KuCoin Token | KCS | 7.12 | 17.72 |
GateToken | GT | 6.43 | 18.67 |
Axelar | AXL | 6.31 | -4.68 |
Bitget Token | BGB | 6.14 | 8.90 |
Ondo | ONDO | 6.13 | 4.36 |
Lido DAO | LDO | 5.38 | 5.50 |
Creditcoin | CTC | 4.87 | -7.31 |
Pendle | PENDLE | 4.52 | -10.90 |
|
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Popcat (SOL) | POPCAT | -25.44 | -38.26 |
Gigachad (gigachadsolana.com) | GIGA | -16.25 | -10.65 |
OFFICIAL TRUMP | TRUMP | -15.49 | 226.05 |
Animecoin | ANIME | -14.48 | -67.38 |
Onyxcoin | XCN | -12.49 | 77.66 |
Echelon Prime | PRIME | -11.49 | -30.46 |
Peanut the Squirrel | PNUT | -10.64 | -44.29 |
Official Melania Meme | MELANIA | -10.24 | -67.20 |
Fartcoin | FARTCOIN | -10.17 | -3.93 |
dogwifhat | WIF | -9.08 | -32.48 |
|