
24 Hour Cryptocurrency Movers and Shakers - 01/24/2025
* Changes in top 200 coins are mostly higher with 143 moving higher and 57 moving lower
* Onyxcoin (XCN) moved 116.45%, 388.21% over that last 7 days
* Animecoin (ANIME) moved -61.86%, -61.86% over that last 7 days
Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Mantle | MNT | 13.99 | 6.90 |
OFFICIAL TRUMP | TRUMP | -8.36 | 419.84 |
Ondo | ONDO | 6.86 | 8.97 |
Ethereum Classic | ETC | 5.59 | 0.87 |
Monero | XMR | -5.08 | -4.05 |
Stellar | XLM | 4.63 | -10.73 |
Arbitrum | ARB | 4.48 | -7.85 |
Ethereum | ETH | 4.38 | -1.05 |
Hedera | HBAR | 4.06 | -16.35 |
Chainlink | LINK | 3.92 | 7.14 |
|
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 155,533,418,224 |
Bitcoin | BTC | 101,443,066,271 |
Ethereum | ETH | 33,015,985,647 |
USDC | USDC | 21,199,008,954 |
First Digital USD | FDUSD | 9,831,166,270 |
Solana | SOL | 9,053,057,137 |
XRP | XRP | 8,817,522,464 |
OFFICIAL TRUMP | TRUMP | 5,883,409,947 |
Dogecoin | DOGE | 3,020,801,484 |
BNB | BNB | 2,023,303,089 |
|
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Onyxcoin | XCN | 116.45 | 388.21 |
Mantle | MNT | 13.99 | 6.90 |
Amp | AMP | 13.27 | -10.32 |
io.net | IO | 11.23 | -5.56 |
Gigachad (gigachadsolana.com) | GIGA | 9.45 | 15.87 |
Jupiter | JUP | 9.15 | 4.24 |
KuCoin Token | KCS | 8.87 | 11.18 |
Nexo | NEXO | 8.32 | 3.11 |
OriginTrail | TRAC | 8.32 | 4.61 |
EigenLayer | EIGEN | 8.08 | -18.43 |
|
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Animecoin | ANIME | -61.86 | -61.86 |
THORChain | RUNE | -38.49 | -45.00 |
VeThor Token | VTHO | -19.08 | 107.46 |
Official Melania Meme | MELANIA | -18.53 | -63.45 |
ai16z | AI16Z | -9.15 | -34.57 |
OFFICIAL TRUMP | TRUMP | -8.36 | 419.84 |
XDC Network | XDC | -7.68 | -21.29 |
Fartcoin | FARTCOIN | -7.23 | -7.29 |
Monero | XMR | -5.08 | -4.05 |
Mog Coin | MOG | -4.58 | -12.52 |
|