
24 Hour Cryptocurrency Movers and Shakers - 01/09/2025
* Changes in top 200 coins are moslty lower with 51 moving higher and 149 moving lower
* Gas (GAS) moved 22.20%, 23.88% over that last 7 days
* Popcat (SOL) (POPCAT) moved -13.03%, -26.17% over that last 7 days
Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Virtuals Protocol | VIRTUAL | -7.75 | -32.11 |
| Ethena | ENA | -6.56 | -5.10 |
| Render | RENDER | -6.16 | 0.48 |
| Cardano | ADA | -5.20 | -0.50 |
| UNUS SED LEO | LEO | 4.73 | 4.62 |
| Monero | XMR | 4.65 | 1.78 |
| Algorand | ALGO | -3.82 | -10.89 |
| Artificial Superintelligence Alliance | FET | -3.71 | -2.76 |
| Avalanche | AVAX | -3.70 | -4.94 |
| Aptos | APT | -3.54 | -3.04 |
|
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 132,997,657,455 |
| Bitcoin | BTC | 64,685,091,741 |
| Ethereum | ETH | 32,572,207,494 |
| USDC | USDC | 8,940,824,585 |
| First Digital USD | FDUSD | 8,333,581,374 |
| XRP | XRP | 8,116,159,675 |
| Solana | SOL | 4,371,447,812 |
| Dogecoin | DOGE | 4,085,749,702 |
| Sui | SUI | 2,160,461,583 |
| BNB | BNB | 2,121,957,137 |
|
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Gas | GAS | 22.20 | 23.88 |
| Siacoin | SC | 10.11 | 8.52 |
| Golem | GLM | 8.45 | 5.15 |
| XDC Network | XDC | 7.07 | 10.69 |
| 0x Protocol | ZRX | 7.01 | 0.69 |
| Theta Fuel | TFUEL | 6.44 | 3.71 |
| Kava | KAVA | 6.04 | 9.28 |
| GateToken | GT | 5.17 | 9.04 |
| eCash | XEC | 4.87 | 4.04 |
| Morpho | MORPHO | 4.85 | -4.81 |
|
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Popcat (SOL) | POPCAT | -13.03 | -26.17 |
| Zerebro | ZEREBRO | -12.26 | -53.43 |
| Goatseus Maximus | GOAT | -10.77 | -35.50 |
| dogwifhat | WIF | -9.59 | -14.00 |
| THORChain | RUNE | -9.52 | -17.68 |
| WEMIX | WEMIX | -8.97 | 7.76 |
| Usual | USUAL | -8.79 | -27.38 |
| Injective | INJ | -8.67 | 1.75 |
| Fartcoin | FARTCOIN | -8.48 | -15.89 |
| Movement | MOVE | -7.89 | -2.01 |
|