
24 Hour Cryptocurrency Movers and Shakers - 01/07/2025
* Changes in top 200 coins are moslty lower with 66 moving higher and 134 moving lower
* Worldcoin (WLD) moved 6.07%, 27.18% over that last 7 days
* Fartcoin (FARTCOIN) moved -16.09%, 33.26% over that last 7 days
Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Ethena | ENA | -7.95 | 23.75 |
| Virtuals Protocol | VIRTUAL | -7.34 | 12.38 |
| Render | RENDER | 5.36 | 29.96 |
| Mantle | MNT | -5.19 | 11.02 |
| Bittensor | TAO | -4.82 | 22.41 |
| Filecoin | FIL | -4.36 | 23.48 |
| Bitget Token | BGB | 3.98 | 5.59 |
| Arbitrum | ARB | -3.57 | 26.82 |
| Uniswap | UNI | -3.57 | 13.42 |
| Artificial Superintelligence Alliance | FET | -3.32 | 23.61 |
|
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 103,668,458,066 |
| Bitcoin | BTC | 50,119,075,241 |
| Ethereum | ETH | 22,428,510,745 |
| USDC | USDC | 7,532,115,278 |
| First Digital USD | FDUSD | 5,688,665,228 |
| XRP | XRP | 4,017,370,854 |
| Solana | SOL | 3,276,028,251 |
| Dogecoin | DOGE | 2,913,158,855 |
| BNB | BNB | 2,109,740,542 |
| Sui | SUI | 1,322,505,073 |
|
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Worldcoin | WLD | 6.07 | 27.18 |
| Aethir | ATH | 5.37 | 26.22 |
| Render | RENDER | 5.36 | 29.96 |
| BitTorrent [New] | BTT | 5.15 | 18.78 |
| MX Token | MX | 5.04 | 7.57 |
| Drift | DRIFT | 4.40 | 11.71 |
| Bitget Token | BGB | 3.98 | 5.59 |
| Creditcoin | CTC | 3.95 | 20.43 |
| FTX Token | FTT | 3.80 | -5.50 |
| Gigachad (gigachadsolana.com) | GIGA | 3.60 | 33.72 |
|
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Fartcoin | FARTCOIN | -16.09 | 33.26 |
| Ethena | ENA | -7.95 | 23.75 |
| Usual | USUAL | -7.51 | 0.83 |
| Virtuals Protocol | VIRTUAL | -7.34 | 12.38 |
| Mog Coin | MOG | -7.17 | 27.89 |
| Osmosis | OSMO | -6.72 | 28.92 |
| Zerebro | ZEREBRO | -6.68 | -14.17 |
| Popcat (SOL) | POPCAT | -6.63 | 10.64 |
| SushiSwap | SUSHI | -6.26 | 34.89 |
| Goatseus Maximus | GOAT | -5.62 | 15.80 |
|