
24 Hour Cryptocurrency Movers and Shakers - 01/05/2025
* Changes in top 200 coins are mixed with 114 moving higher and 86 moving lower
* Act I : The AI Prophecy (ACT) moved 24.37%, 40.55% over that last 7 days
* DeXe (DEXE) moved -10.50%, 34.78% over that last 7 days
Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Arbitrum | ARB | 9.93 | 17.85 |
| Sui | SUI | 6.73 | 24.64 |
| Hyperliquid | HYPE | 6.64 | -9.19 |
| Optimism | OP | 4.48 | 12.10 |
| Aave | AAVE | 3.08 | 1.37 |
| Virtuals Protocol | VIRTUAL | 3.07 | 23.45 |
| Stellar | XLM | -3.06 | 26.86 |
| Bitget Token | BGB | -2.64 | -21.00 |
| Chainlink | LINK | 2.31 | 9.10 |
| Avalanche | AVAX | 2.24 | 14.60 |
|
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 69,479,581,565 |
| Bitcoin | BTC | 20,355,699,814 |
| Ethereum | ETH | 15,814,589,666 |
| USDC | USDC | 4,629,548,151 |
| XRP | XRP | 3,728,922,269 |
| Dogecoin | DOGE | 3,728,641,364 |
| First Digital USD | FDUSD | 3,622,596,862 |
| Sui | SUI | 2,590,103,924 |
| Solana | SOL | 2,415,061,945 |
| BNB | BNB | 1,439,028,078 |
|
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Act I : The AI Prophecy | ACT | 24.37 | 40.55 |
| AIOZ Network | AIOZ | 23.13 | 27.71 |
| Pudgy Penguins | PENGU | 12.47 | 15.56 |
| Mog Coin | MOG | 12.28 | 22.58 |
| Arbitrum | ARB | 9.93 | 17.85 |
| Morpho | MORPHO | 7.18 | 16.99 |
| Echelon Prime | PRIME | 6.78 | 32.39 |
| Sui | SUI | 6.73 | 24.64 |
| Hyperliquid | HYPE | 6.64 | -9.19 |
| XDC Network | XDC | 5.71 | 21.04 |
|
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| DeXe | DEXE | -10.50 | 34.78 |
| Bio Protocol | BIO | -7.27 | -14.04 |
| Fartcoin | FARTCOIN | -6.41 | 43.57 |
| Zerebro | ZEREBRO | -5.12 | 80.49 |
| Popcat (SOL) | POPCAT | -4.88 | 12.13 |
| Convex Finance | CVX | -4.67 | 2.16 |
| Gigachad (gigachadsolana.com) | GIGA | -3.65 | 16.04 |
| EOS | EOS | -3.59 | 10.69 |
| IoTeX | IOTX | -3.52 | 7.07 |
| Flare | FLR | -3.50 | 4.73 |
|